Index of /admin/uploadedfiles/daily

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CPI-JAN-14.pdf 2015-05-02 09:50 675K 
[   ]DAILY C & M COMMODIT..>2018-01-16 10:43 377K 
[   ]DAILY C & M COMMODIT..>2018-01-16 10:45 362K 
[   ]DAILY C & M COMMODIT..>2018-01-16 10:48 381K 
[   ]DAILY C & M COMMODIT..>2018-01-16 10:50 619K 
[   ]DAILY C & M COMMODIT..>2018-01-16 10:52 598K 
[   ]DAILY C & M COMMODIT..>2018-01-16 10:54 604K 
[   ]DAILY C & M COMMODIT..>2018-01-16 10:56 587K 
[   ]DAILY C & M COMMODIT..>2018-01-16 10:57 864K 
[   ]DAILY C & M COMMODIT..>2018-01-17 08:31 831K 
[   ]DAILY C & M COMMODIT..>2018-01-18 08:34 859K 
[   ]DAILY C & M COMMODIT..>2018-01-19 08:56 371K 
[   ]DAILY C & M COMMODIT..>2018-01-23 12:55 832K 
[   ]DAILY C & M COMMODIT..>2018-01-23 12:56 365K 
[   ]DAILY C & M COMMODIT..>2018-01-29 13:20 607K 
[   ]DAILY C & M COMMODIT..>2018-01-29 13:21 362K 
[   ]DAILY C & M COMMODIT..>2018-01-29 13:24 829K 
[   ]DAILY C&M COMMODITIE..>2020-03-03 08:28 568K 
[   ]DAILY C&M COMMODITIE..>2020-02-04 09:06 593K 
[   ]DAILY C&M COMMODITIE..>2020-02-06 08:12 621K 
[   ]DAILY C&M COMMODITIE..>2020-02-07 08:02 639K 
[   ]DAILY C&M COMMODITIE..>2020-02-10 08:11 581K 
[   ]DAILY C&M COMMODITIE..>2020-02-11 08:15 529K 
[   ]DAILY C&M COMMODITIE..>2020-03-11 08:00 600K 
[   ]DAILY C&M COMMODITIE..>2020-02-12 08:39 590K 
[   ]DAILY C&M COMMODITIE..>2020-02-13 08:12 612K 
[   ]DAILY C&M COMMODITIE..>2020-02-14 08:02 627K 
[   ]DAILY C&M COMMODITIE..>2020-03-20 08:34 591K 
[   ]DAILY C&M COMMODITIE..>2020-02-24 08:34 587K 
[   ]DAILY C&M COMMODITIE..>2020-02-25 08:12 564K 
[   ]DAILY C&M COMMODITIE..>2020-02-26 07:58 578K 
[   ]DAILY C&M COMMODITIE..>2020-01-03 08:24 689K 
[   ]DAILY C&M COMMODITIE..>2020-01-06 13:11 669K 
[   ]DAILY C&M COMMODITIE..>2020-01-07 08:58 672K 
[   ]DAILY C&M COMMODITIE..>2020-01-08 09:38 499K 
[   ]DAILY C&M COMMODITIE..>2020-01-09 08:33 606K 
[   ]DAILY C&M COMMODITIE..>2020-01-10 08:32 593K 
[   ]DAILY C&M COMMODITIE..>2020-01-13 08:09 577K 
[   ]DAILY C&M COMMODITIE..>2020-01-14 07:44 579K 
[   ]DAILY C&M COMMODITIE..>2020-01-15 08:35 571K 
[   ]DAILY C&M COMMODITIE..>2020-01-16 08:35 602K 
[   ]DAILY C&M COMMODITIE..>2020-01-17 08:13 582K 
[   ]DAILY C&M COMMODITIE..>2020-01-21 08:35 580K 
[   ]DAILY C&M COMMODITIE..>2020-01-21 08:36 548K 
[   ]DAILY C&M COMMODITIE..>2020-01-22 08:19 586K 
[   ]DAILY C&M COMMODITIE..>2020-01-23 09:31 565K 
[   ]DAILY C&M COMMODITIE..>2020-01-24 08:31 576K 
[   ]DAILY C&M COMMODITIE..>2019-12-04 08:39 699K 
[   ]DAILY C&M COMMODITIE..>2019-12-04 09:44 610K 
[   ]DAILY C&M COMMODITIE..>2019-12-06 08:37 628K 
[   ]DAILY C&M COMMODITIE..>2019-12-10 08:30 623K 
[   ]DAILY C&M COMMODITIE..>2019-12-12 08:26 573K 
[   ]DAILY C&M COMMODITIE..>2019-12-16 10:13 605K 
[   ]DAILY C&M COMMODITIE..>2019-12-24 08:34 617K 
[   ]DAILY C&M COMMODITIE..>2019-12-24 08:35 603K 
[   ]DAILY C&M COMMODITIE..>2019-12-24 08:36 613K 
[   ]DAILY C&M COMMODITIE..>2019-12-24 08:37 626K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:23 308K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:24 306K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:25 305K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:26 305K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:29 306K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:29 361K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:30 362K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:31 316K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:32 317K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:33 316K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:34 316K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:34 326K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:35 324K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:36 317K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:37 325K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:38 317K 
[   ]DAILY C & M MAREKT R..>2017-07-12 10:39 314K 
[   ]DAILY C&M MARKET REI..>2024-05-09 07:53 469K 
[   ]DAILY C&M MARKET REI..>2024-05-09 07:54 452K 
[   ]DAILY C&M MARKET REI..>2024-05-09 07:55 443K 
[   ]DAILY C&M MARKET REI..>2024-05-09 07:56 463K 
[   ]DAILY C&M MARKET REI..>2024-05-09 07:57 417K 
[   ]DAILY C&M MARKET REI..>2024-05-09 07:58 417K 
[   ]DAILY C&M MARKET REI..>2024-05-09 08:00 491K 
[   ]DAILY C&M MARKET REI..>2024-05-09 08:01 475K 
[   ]DAILY C&M MARKET REI..>2024-05-09 08:02 459K 
[   ]DAILY C&M MARKET REI..>2024-05-09 08:03 453K 
[   ]DAILY C&M MARKET REI..>2024-05-09 08:04 459K 
[   ]DAILY C&M MARKET REI..>2024-05-09 08:05 490K 
[   ]DAILY C&M MARKET REI..>2024-05-09 08:06 459K 
[   ]DAILY C&M MARKET REI..>2024-05-09 08:06 419K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:00 316K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:01 317K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:02 369K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:03 475K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:05 471K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:47 317K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:06 472K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:48 313K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:10 472K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:03 317K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:04 317K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:26 403K 
[   ]DAILY C & M MARKET R..>2017-08-08 13:39 161K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:46 314K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:22 423K 
[   ]DAILY C & M MARKET R..>2017-08-08 13:41 181K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:29 316K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:23 514K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:24 512K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:29 420K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:30 321K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:31 322K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:30 421K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:05 369K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:49 321K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:31 394K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:11 467K 
[   ]DAILY C & M MARKET R..>2017-08-11 14:59 181K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:31 313K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:32 396K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:12 508K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:32 308K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:34 400K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:13 508K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:06 369K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:50 313K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:35 397K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:14 508K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:51 320K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:36 469K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:15 508K 
[   ]DAILY C & M MARKET R..>2017-07-11 09:56 368K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:37 327K 
[   ]DAILY C & M MARKET R..>2017-07-11 09:57 502K 
[   ]DAILY C & M MARKET R..>2017-08-16 15:16 196K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:52 319K 
[   ]DAILY C & M MARKET R..>2017-08-17 15:35 149K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:36 391K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:16 511K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:53 366K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:37 393K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:37 494K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:17 507K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:53 375K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:38 406K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:18 508K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:00 308K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:38 469K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:39 450K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:19 507K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:01 306K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:54 325K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:39 399K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:20 507K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:03 307K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:40 409K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:07 358K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:40 448K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:08 309K 
[   ]DAILY C & M MARKET R..>2017-07-13 08:55 365K 
[   ]DAILY C & M MARKET R..>2017-08-24 15:03 149K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:41 386K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:22 505K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:04 403K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:41 388K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:46 396K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:05 379K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:42 459K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:47 390K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:23 507K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:09 359K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:07 369K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:42 319K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:24 508K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:10 369K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:08 314K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:43 393K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:25 508K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:11 317K 
[   ]DAILY C & M MARKET R..>2017-08-29 14:23 147K 
[   ]DAILY C&M MARKET REP..>2022-02-17 09:44 321K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:48 360K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:09 314K 
[   ]DAILY C & M MARKET R..>2017-07-17 13:49 408K 
[   ]DAILY C&M MARKET REV..>2020-02-03 13:25 320K 
[   ]DAILY C&M MARKET REV..>2020-02-06 13:15 321K 
[   ]DAILY C&M MARKET REV..>2020-02-11 08:16 322K 
[   ]DAILY C&M MARKET REV..>2020-02-12 13:54 320K 
[   ]DAILY C&M MARKET REV..>2020-02-13 13:23 319K 
[   ]DAILY C&M MARKET REV..>2020-02-14 13:19 321K 
[   ]DAILY C&M MARKET REV..>2020-02-17 13:10 321K 
[   ]DAILY C&M MARKET REV..>2020-02-18 13:03 322K 
[   ]DAILY C&M MARKET REV..>2020-02-19 13:32 318K 
[   ]DAILY C&M MARKET REV..>2020-02-21 13:32 320K 
[   ]DAILY C&M MARKET REV..>2020-02-21 13:33 320K 
[   ]DAILY C&M MARKET REV..>2020-02-27 13:10 324K 
[   ]DAILY C&M MARKET REV..>2020-02-28 13:30 325K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:26 374K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:38 395K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:19 466K 
[   ]DAILY C & M MARKET R..>2017-07-21 14:02 448K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:38 462K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:18 317K 
[   ]DAILY C&M MARKET REV..>2019-04-11 09:56 331K 
[   ]DAILY C&M MARKET REV..>2021-02-07 12:17 318K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:39 402K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:20 463K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:39 462K 
[   ]DAILY C & M MARKET R..>2017-07-21 14:07 362K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:26 466K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:22 313K 
[   ]DAILY C&M MARKET REV..>2021-02-07 12:18 1.0M 
[   ]DAILY C & M MARKET R..>2017-07-11 10:27 328K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:21 463K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:39 463K 
[   ]DAILY C & M MARKET R..>2017-07-21 14:08 450K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:27 468K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:24 315K 
[   ]DAILY C&M MARKET REV..>2019-04-11 09:57 331K 
[   ]DAILY C&M MARKET REV..>2021-02-07 12:39 322K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:28 317K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:22 463K 
[   ]DAILY C & M MARKET R..>2016-06-28 07:35 462K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:40 464K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:29 507K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:25 315K 
[   ]DAILY C&M MARKET REV..>2021-02-07 12:41 1.0M 
[   ]DAILY C & M MARKET R..>2017-07-11 10:29 322K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:40 401K 
[   ]DAILY C & M MARKET R..>2016-06-28 07:36 463K 
[   ]DAILY C&M MARKET REV..>2019-04-11 09:58 332K 
[   ]DAILY C & M MARKET R..>2016-06-28 07:37 462K 
[   ]DAILY C & M MARKET R..>2017-07-25 08:28 413K 
[   ]DAILY C&M MARKET REV..>2019-11-27 11:30 328K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:41 487K 
[   ]DAILY C & M MARKET R..>2016-06-28 07:38 463K 
[   ]DAILY C & M MARKET R..>2017-07-25 08:29 450K 
[   ]DAILY C&M MARKET REV..>2019-11-27 11:31 370K 
[   ]DAILY C&M MARKET REV..>2021-02-07 13:42 968K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:30 316K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:42 483K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:23 464K 
[   ]DAILY C & M MARKET R..>2016-06-28 07:46 465K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:41 420K 
[   ]DAILY C & M MARKET R..>2017-07-25 08:30 409K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:26 314K 
[   ]DAILY C&M MARKET REV..>2019-04-11 09:59 329K 
[   ]DAILY C&M MARKET REV..>2021-02-07 13:42 881K 
[   ]DAILY C & M MARKET R..>2017-07-11 10:30 316K 
[   ]DAILY C & M MARKET R..>2017-07-13 09:43 422K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:24 463K 
[   ]DAILY C & M MARKET R..>2017-07-10 10:42 421K 
[   ]DAILY C & M MARKET R..>2017-07-10 11:30 493K 
[   ]DAILY C&M MARKET REV..>2019-04-11 10:00 325K 
[   ]DAILY C&M MARKET REV..>2019-11-27 11:32 370K 
[   ]DAILY C&M MARKET REV..>2021-02-07 13:43 1.0M 
[   ]DAILY C&M MARKET REV..>2020-04-01 13:54 333K 
[   ]DAILY C & M MARKET R..>2022-02-17 13:28 402K 
[   ]DAILY C&M MARKET REV..>2023-08-18 13:40 319K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:52 484K 
[   ]DAILY C&M MARKET REV..>2023-03-01 06:46 395K 
[   ]DAILY C&M MARKET REV..>2024-05-09 07:17 445K 
[   ]DAILY C&M MARKET REV..>2022-02-16 09:37 462K 
[   ]DAILY C&M MARKET REV..>2023-03-14 09:18 322K 
[   ]DAILY C&M MARKET REV..>2023-07-27 07:06 321K 
[   ]DAILY C & M MARKET R..>2017-07-25 14:29 330K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:20 351K 
[   ]DAILY C&M MARKET REV..>2019-11-28 10:07 326K 
[   ]DAILY C&M MARKET REV..>2022-02-18 07:35 320K 
[   ]DAILY C&M MARKET REV..>2022-03-02 13:50 475K 
[   ]DAILY C&M MARKET REV..>2023-05-08 13:07 312K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:27 321K 
[   ]DAILY C&M MARKET REV..>2019-11-29 11:28 331K 
[   ]DAILY C&M MARKET REV..>2022-12-28 10:22 420K 
[   ]DAILY C&M MARKET REV..>2024-04-16 08:02 321K 
[   ]DAILY C&M MARKET REV..>2020-10-01 10:49 335K 
[   ]DAILY C & M MARKET R..>2017-07-21 13:41 448K 
[   ]DAILY C & M MARKET R..>2018-01-16 10:33 148K 
[   ]DAILY C&M MARKET REV..>2020-04-02 14:45 333K 
[   ]DAILY C & M MARKET R..>2022-02-17 13:31 343K 
[   ]DAILY C&M MARKET REV..>2022-02-17 10:05 474K 
[   ]DAILY C&M MARKET REV..>2019-12-02 13:37 318K 
[   ]DAILY C&M MARKET REV..>2024-05-09 07:18 481K 
[   ]DAILY C&M MARKET REV..>2022-02-16 09:37 319K 
[   ]DAILY C&M MARKET REV..>2024-05-08 14:01 484K 
[   ]DAILY C&M MARKET REV..>2019-01-24 06:22 175K 
[   ]DAILY C&M MARKET REV..>2024-07-11 14:16 492K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:00 481K 
[   ]DAILY C&M MARKET REV..>2023-07-27 07:07 320K 
[   ]DAILY C & M MARKET R..>2017-07-25 14:30 330K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:20 356K 
[   ]DAILY C&M MARKET REV..>2020-03-02 13:23 325K 
[   ]DAILY C&M MARKET REV..>2022-02-18 07:36 334K 
[   ]DAILY C&M MARKET REV..>2022-03-02 13:50 477K 
[   ]DAILY C&M MARKET REV..>2023-05-22 08:44 320K 
[   ]DAILY C&M MARKET REV..>2024-05-09 08:08 471K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:28 319K 
[   ]DAILY C&M MARKET REV..>2021-02-07 11:52 340K 
[   ]DAILY C&M MARKET REV..>2021-12-24 10:58 316K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:08 321K 
[   ]DAILY C&M MARKET REV..>2019-11-27 10:35 369K 
[   ]DAILY C&M MARKET REV..>2020-10-01 10:50 387K 
[   ]DAILY C&M MARKET REV..>2022-02-17 09:48 402K 
[   ]DAILY C & M MARKET R..>2017-07-21 13:42 407K 
[   ]DAILY C & M MARKET R..>2018-01-16 10:35 156K 
[   ]DAILY C & M MARKET R..>2017-07-25 08:55 330K 
[   ]DAILY C&M MARKET REV..>2020-04-03 13:56 337K 
[   ]DAILY C&M MARKET REV..>2023-05-18 13:37 319K 
[   ]DAILY C&M MARKET REV..>2022-02-17 10:05 313K 
[   ]DAILY C&M MARKET REV..>2023-08-18 13:48 321K 
[   ]DAILY C&M MARKET REV..>2021-03-24 08:51 875K 
[   ]DAILY C&M MARKET REV..>2022-02-16 09:38 326K 
[   ]DAILY C&M MARKET REV..>2023-03-14 09:21 327K 
[   ]DAILY C&M MARKET REV..>2019-01-24 06:23 159K 
[   ]DAILY C&M MARKET REV..>2020-01-03 13:11 322K 
[   ]DAILY C&MMARKET REVI..>2023-03-06 08:30 321K 
[   ]DAILY C&M MARKET REV..>2024-07-11 14:18 440K 
[   ]DAILY C&M MARKET REV..>2024-06-05 09:21 485K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:23 494K 
[   ]DAILY C&M MARKET REV..>2023-05-08 13:08 316K 
[   ]DAILY C&M MARKET REV..>2024-05-09 08:08 490K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:34 320K 
[   ]DAILY C&M MARKET REV..>2021-02-07 11:53 337K 
[   ]DAILY C&M MARKET REV..>2021-12-24 11:00 395K 
[   ]DAILY C&M MARKET REV..>2022-12-28 10:23 405K 
[   ]DAILY C&M MARKET REV..>2019-11-27 10:37 328K 
[   ]DAILY C&M MARKET REV..>2022-02-17 09:50 410K 
[   ]DAILY C&M MARKET REV..>2020-10-01 10:51 338K 
[   ]DAILY C & M MARKET R..>2017-07-21 13:43 362K 
[   ]DAILY C & M MARKET R..>2018-01-16 10:36 152K 
[   ]DAILY C&M MARKET REV..>2023-05-18 13:38 318K 
[   ]DAILY C&M MARKET REV..>2020-08-17 08:16 334K 
[   ]DAILY C&M MARKET REV..>2022-02-17 10:06 419K 
[   ]DAILY C&M MARKET REV..>2023-08-18 13:49 323K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:52 487K 
[   ]DAILY C&M MARKET REV..>2019-12-04 13:42 318K 
[   ]DAILY C&M MARKET REV..>2021-03-24 08:52 1.0M 
[   ]DAILY C&M MARKET REV..>2022-02-16 09:40 487K 
[   ]DAILY C&M MARKET REV..>2024-05-08 14:02 443K 
[   ]DAILY C&M MARKET REV..>2022-02-16 09:01 314K 
[   ]DAILY C&M MARKET REV..>2019-01-24 06:24 158K 
[   ]DAILY C&MMARKET REVI..>2023-03-06 08:32 324K 
[   ]DAILY C&M MARKET REV..>2024-07-11 14:19 416K 
[   ]DAILY C&M MARKET REV..>2023-08-18 07:57 317K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:24 400K 
[   ]DAILY C&M MARKET REV..>2024-05-09 07:37 481K 
[   ]DAILY C&M MARKET REV..>2022-02-18 07:37 326K 
[   ]DAILY C&M MARKET REV..>2022-03-10 11:54 400K 
[   ]DAILY C & M MARKET R..>2017-07-25 09:15 326K 
[   ]DAILY C&M MARKET REV..>2022-02-17 13:09 332K 
[   ]DAILY C&M MARKET REV..>2023-05-22 08:46 318K 
[   ]DAILY C&M MARKET REV..>2021-02-07 11:54 424K 
[   ]DAILY C&M MARKET REV..>2021-12-24 11:01 469K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:09 321K 
[   ]DAILY C&M MARKET REV..>2019-11-27 10:38 329K 
[   ]DAILY C&M MARKET REV..>2024-04-16 08:04 316K 
[   ]DAILY C&M MARKET REV..>2018-09-10 10:57 154K 
[   ]DAILY C&M MARKET REV..>2020-10-01 10:52 339K 
[   ]DAILY C & M MARKET R..>2018-01-16 10:37 150K 
[   ]DAILY C & M MARKET R..>2022-02-17 13:32 328K 
[   ]DAILY C&M MARKET REV..>2022-02-17 10:07 394K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:54 417K 
[   ]DAILY C&M MARKET REV..>2023-03-01 06:47 400K 
[   ]DAILY C&M MARKET REV..>2019-12-05 12:58 319K 
[   ]DAILY C&M MARKET REV..>2024-05-08 14:03 482K 
[   ]DAILY C&M MARKET REV..>2021-02-07 13:58 1.0M 
[   ]DAILY C&M MARKET REV..>2022-02-16 09:02 319K 
[   ]DAILY C&MMARKET REVI..>2023-03-06 08:38 317K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:00 395K 
[   ]DAILY C&M MARKET REV..>2024-07-11 14:20 478K 
[   ]DAILY C&M MARKET REV..>2023-08-18 07:58 314K 
[   ]DAILY C&M MARKET REV..>2023-07-27 07:08 317K 
[   ]DAILY C&M MARKET REV..>2024-06-11 08:50 447K 
[   ]DAILY C&M MARKET REV..>2024-05-09 07:38 455K 
[   ]DAILY C & M MARKET R..>2019-11-28 10:03 148K 
[   ]DAILY C&M MARKET REV..>2019-11-28 10:12 327K 
[   ]DAILY C&M MARKET REV..>2020-03-05 13:14 328K 
[   ]DAILY C&M MARKET REV..>2022-02-18 07:38 372K 
[   ]DAILY C & M MARKET R..>2017-07-25 09:16 333K 
[   ]DAILY C&M MARKET REV..>2023-05-22 08:47 322K 
[   ]DAILY C&M MARKET REV..>2019-11-29 11:29 331K 
[   ]DAILY C&M MARKET REV..>2021-02-07 11:55 419K 
[   ]DAILY C&M MARKET REV..>2021-12-24 11:02 329K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:10 315K 
[   ]DAILY C&M MARKET REV..>2024-04-16 08:06 318K 
[   ]DAILY C&M MARKET REV..>2023-05-18 13:39 317K 
[   ]DAILY C & M MARKET R..>2017-07-25 08:59 332K 
[   ]DAILY C&M MARKET REV..>2020-04-06 15:04 333K 
[   ]DAILY C&M MARKET REV..>2020-08-17 08:18 329K 
[   ]DAILY C&M MARKET REV..>2023-03-01 06:48 308K 
[   ]DAILY C&M MARKET REV..>2019-12-06 13:32 323K 
[   ]DAILY C&M MARKET REV..>2022-01-27 10:00 314K 
[   ]DAILY C&M MARKET REV..>2024-05-09 07:19 453K 
[   ]DAILY C&M MARKET REV..>2023-03-14 09:23 323K 
[   ]DAILY C&M MARKET REV..>2020-01-06 13:09 318K 
[   ]DAILY C&M MARKET REV..>2022-02-16 09:03 464K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:01 393K 
[   ]DAILY C&M MARKET REV..>2023-08-18 07:59 316K 
[   ]DAILY C&M MARKET REV..>2024-06-11 08:51 416K 
[   ]DAILY C & M MARKET R..>2017-07-25 14:36 359K 
[   ]DAILY C&M MARKET REV..>2019-11-28 10:13 325K 
[   ]DAILY C&M MARKET REV..>2020-03-06 13:28 324K 
[   ]DAILY C&M MARKET REV..>2023-05-08 13:09 324K 
[   ]DAILY C&M MARKET REV..>2022-02-17 13:10 334K 
[   ]DAILY C&M MARKET REV..>2024-05-09 08:09 461K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:35 315K 
[   ]DAILY C&M MARKET REV..>2021-02-07 11:56 424K 
[   ]DAILY C&M MARKET REV..>2024-05-08 07:11 314K 
[   ]DAILY C&M MARKET REV..>2022-02-17 09:52 313K 
[   ]DAILY C&M MARKET REV..>2018-09-10 11:06 152K 
[   ]DAILY C & M MARKET R..>2017-07-21 13:44 361K 
[   ]DAILY C & M MARKET R..>2017-07-25 09:00 363K 
[   ]DAILY C&M MARKET REV..>2020-04-07 14:13 333K 
[   ]DAILY C & M MARKET R..>2022-02-17 13:33 322K 
