Index of /admin/uploadedfiles/daily

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CPI-JAN-14.pdf 2015-05-02 11:50 675K 
[   ]DAILY C & M COMMODIT..>2018-01-16 13:43 377K 
[   ]DAILY C & M COMMODIT..>2018-01-16 13:45 362K 
[   ]DAILY C & M COMMODIT..>2018-01-16 13:48 381K 
[   ]DAILY C & M COMMODIT..>2018-01-16 13:50 619K 
[   ]DAILY C & M COMMODIT..>2018-01-16 13:52 598K 
[   ]DAILY C & M COMMODIT..>2018-01-16 13:54 604K 
[   ]DAILY C & M COMMODIT..>2018-01-16 13:56 587K 
[   ]DAILY C & M COMMODIT..>2018-01-16 13:57 864K 
[   ]DAILY C & M COMMODIT..>2018-01-17 11:31 831K 
[   ]DAILY C & M COMMODIT..>2018-01-18 11:34 859K 
[   ]DAILY C & M COMMODIT..>2018-01-19 11:56 371K 
[   ]DAILY C & M COMMODIT..>2018-01-23 15:55 832K 
[   ]DAILY C & M COMMODIT..>2018-01-23 15:56 365K 
[   ]DAILY C & M COMMODIT..>2018-01-29 16:20 607K 
[   ]DAILY C & M COMMODIT..>2018-01-29 16:21 362K 
[   ]DAILY C & M COMMODIT..>2018-01-29 16:24 829K 
[   ]DAILY C&M COMMODITIE..>2020-03-03 11:28 568K 
[   ]DAILY C&M COMMODITIE..>2020-02-04 12:06 593K 
[   ]DAILY C&M COMMODITIE..>2020-02-06 11:12 621K 
[   ]DAILY C&M COMMODITIE..>2020-02-07 11:02 639K 
[   ]DAILY C&M COMMODITIE..>2020-02-10 11:11 581K 
[   ]DAILY C&M COMMODITIE..>2020-02-11 11:15 529K 
[   ]DAILY C&M COMMODITIE..>2020-03-11 11:00 600K 
[   ]DAILY C&M COMMODITIE..>2020-02-12 11:39 590K 
[   ]DAILY C&M COMMODITIE..>2020-02-13 11:12 612K 
[   ]DAILY C&M COMMODITIE..>2020-02-14 11:02 627K 
[   ]DAILY C&M COMMODITIE..>2020-03-20 11:34 591K 
[   ]DAILY C&M COMMODITIE..>2020-02-24 11:34 587K 
[   ]DAILY C&M COMMODITIE..>2020-02-25 11:12 564K 
[   ]DAILY C&M COMMODITIE..>2020-02-26 10:58 578K 
[   ]DAILY C&M COMMODITIE..>2020-01-03 11:24 689K 
[   ]DAILY C&M COMMODITIE..>2020-01-06 16:11 669K 
[   ]DAILY C&M COMMODITIE..>2020-01-07 11:58 672K 
[   ]DAILY C&M COMMODITIE..>2020-01-08 12:38 499K 
[   ]DAILY C&M COMMODITIE..>2020-01-09 11:33 606K 
[   ]DAILY C&M COMMODITIE..>2020-01-10 11:32 593K 
[   ]DAILY C&M COMMODITIE..>2020-01-13 11:09 577K 
[   ]DAILY C&M COMMODITIE..>2020-01-14 10:44 579K 
[   ]DAILY C&M COMMODITIE..>2020-01-15 11:35 571K 
[   ]DAILY C&M COMMODITIE..>2020-01-16 11:35 602K 
[   ]DAILY C&M COMMODITIE..>2020-01-17 11:13 582K 
[   ]DAILY C&M COMMODITIE..>2020-01-21 11:35 580K 
[   ]DAILY C&M COMMODITIE..>2020-01-21 11:36 548K 
[   ]DAILY C&M COMMODITIE..>2020-01-22 11:19 586K 
[   ]DAILY C&M COMMODITIE..>2020-01-23 12:31 565K 
[   ]DAILY C&M COMMODITIE..>2020-01-24 11:31 576K 
[   ]DAILY C&M COMMODITIE..>2019-12-04 11:39 699K 
[   ]DAILY C&M COMMODITIE..>2019-12-04 12:44 610K 
[   ]DAILY C&M COMMODITIE..>2019-12-06 11:37 628K 
[   ]DAILY C&M COMMODITIE..>2019-12-10 11:30 623K 
[   ]DAILY C&M COMMODITIE..>2019-12-12 11:26 573K 
[   ]DAILY C&M COMMODITIE..>2019-12-16 13:13 605K 
[   ]DAILY C&M COMMODITIE..>2019-12-24 11:34 617K 
[   ]DAILY C&M COMMODITIE..>2019-12-24 11:35 603K 
[   ]DAILY C&M COMMODITIE..>2019-12-24 11:36 613K 
[   ]DAILY C&M COMMODITIE..>2019-12-24 11:37 626K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:23 308K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:24 306K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:25 305K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:26 305K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:29 306K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:29 361K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:30 362K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:31 316K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:32 317K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:33 316K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:34 316K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:34 326K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:35 324K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:36 317K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:37 325K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:38 317K 
[   ]DAILY C & M MAREKT R..>2017-07-12 12:39 314K 
[   ]DAILY C&M MARKET REI..>2024-05-09 09:53 469K 
[   ]DAILY C&M MARKET REI..>2024-05-09 09:54 452K 
[   ]DAILY C&M MARKET REI..>2024-05-09 09:55 443K 
[   ]DAILY C&M MARKET REI..>2024-05-09 09:56 463K 
[   ]DAILY C&M MARKET REI..>2024-05-09 09:57 417K 
[   ]DAILY C&M MARKET REI..>2024-05-09 09:58 417K 
[   ]DAILY C&M MARKET REI..>2024-05-09 10:00 491K 
[   ]DAILY C&M MARKET REI..>2024-05-09 10:01 475K 
[   ]DAILY C&M MARKET REI..>2024-05-09 10:02 459K 
[   ]DAILY C&M MARKET REI..>2024-05-09 10:03 453K 
[   ]DAILY C&M MARKET REI..>2024-05-09 10:04 459K 
[   ]DAILY C&M MARKET REI..>2024-05-09 10:05 490K 
[   ]DAILY C&M MARKET REI..>2024-05-09 10:06 459K 
[   ]DAILY C&M MARKET REI..>2024-05-09 10:06 419K 
[   ]DAILY C & M MARKET R..>2017-07-10 14:00 316K 
[   ]DAILY C & M MARKET R..>2017-07-10 14:01 317K 
[   ]DAILY C & M MARKET R..>2017-07-10 14:02 369K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:03 475K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:05 471K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:47 317K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:06 472K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:48 313K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:10 472K 
[   ]DAILY C & M MARKET R..>2017-07-10 14:03 317K 
[   ]DAILY C & M MARKET R..>2017-07-10 14:04 317K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:26 403K 
[   ]DAILY C & M MARKET R..>2017-08-08 15:39 161K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:46 314K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:22 423K 
[   ]DAILY C & M MARKET R..>2017-08-08 15:41 181K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:29 316K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:23 514K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:24 512K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:29 420K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:30 321K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:31 322K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:30 421K 
[   ]DAILY C & M MARKET R..>2017-07-10 14:05 369K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:49 321K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:31 394K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:11 467K 
[   ]DAILY C & M MARKET R..>2017-08-11 16:59 181K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:31 313K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:32 396K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:12 508K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:32 308K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:34 400K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:13 508K 
[   ]DAILY C & M MARKET R..>2017-07-10 14:06 369K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:50 313K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:35 397K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:14 508K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:51 320K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:36 469K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:15 508K 
[   ]DAILY C & M MARKET R..>2017-07-11 11:56 368K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:37 327K 
[   ]DAILY C & M MARKET R..>2017-07-11 11:57 502K 
[   ]DAILY C & M MARKET R..>2017-08-16 17:16 196K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:52 319K 
[   ]DAILY C & M MARKET R..>2017-08-17 17:35 149K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:36 391K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:16 511K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:53 366K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:37 393K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:37 494K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:17 507K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:53 375K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:38 406K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:18 508K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:00 308K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:38 469K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:39 450K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:19 507K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:01 306K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:54 325K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:39 399K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:20 507K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:03 307K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:40 409K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:07 358K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:40 448K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:08 309K 
[   ]DAILY C & M MARKET R..>2017-07-13 10:55 365K 
[   ]DAILY C & M MARKET R..>2017-08-24 17:03 149K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:41 386K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:22 505K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:04 403K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:41 388K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:46 396K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:05 379K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:42 459K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:47 390K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:23 507K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:09 359K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:07 369K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:42 319K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:24 508K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:10 369K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:08 314K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:43 393K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:25 508K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:11 317K 
[   ]DAILY C & M MARKET R..>2017-08-29 16:23 147K 
[   ]DAILY C&M MARKET REP..>2022-02-17 12:44 321K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:48 360K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:09 314K 
[   ]DAILY C & M MARKET R..>2017-07-17 15:49 408K 
[   ]DAILY C&M MARKET REV..>2020-02-03 16:25 320K 
[   ]DAILY C&M MARKET REV..>2020-02-06 16:15 321K 
[   ]DAILY C&M MARKET REV..>2020-02-11 11:16 322K 
[   ]DAILY C&M MARKET REV..>2020-02-12 16:54 320K 
[   ]DAILY C&M MARKET REV..>2020-02-13 16:23 319K 
[   ]DAILY C&M MARKET REV..>2020-02-14 16:19 321K 
[   ]DAILY C&M MARKET REV..>2020-02-17 16:10 321K 
[   ]DAILY C&M MARKET REV..>2020-02-18 16:03 322K 
[   ]DAILY C&M MARKET REV..>2020-02-19 16:32 318K 
[   ]DAILY C&M MARKET REV..>2020-02-21 16:32 320K 
[   ]DAILY C&M MARKET REV..>2020-02-21 16:33 320K 
[   ]DAILY C&M MARKET REV..>2020-02-27 16:10 324K 
[   ]DAILY C&M MARKET REV..>2020-02-28 16:30 325K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:26 374K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:38 395K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:19 466K 
[   ]DAILY C & M MARKET R..>2017-07-21 16:02 448K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:38 462K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:18 317K 
[   ]DAILY C&M MARKET REV..>2019-04-11 11:56 331K 
[   ]DAILY C&M MARKET REV..>2021-02-07 15:17 318K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:39 402K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:20 463K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:39 462K 
[   ]DAILY C & M MARKET R..>2017-07-21 16:07 362K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:26 466K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:22 313K 
[   ]DAILY C&M MARKET REV..>2021-02-07 15:18 1.0M 
[   ]DAILY C & M MARKET R..>2017-07-11 12:27 328K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:21 463K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:39 463K 
[   ]DAILY C & M MARKET R..>2017-07-21 16:08 450K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:27 468K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:24 315K 
[   ]DAILY C&M MARKET REV..>2019-04-11 11:57 331K 
[   ]DAILY C&M MARKET REV..>2021-02-07 15:39 322K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:28 317K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:22 463K 
[   ]DAILY C & M MARKET R..>2016-06-28 09:35 462K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:40 464K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:29 507K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:25 315K 
[   ]DAILY C&M MARKET REV..>2021-02-07 15:41 1.0M 
[   ]DAILY C & M MARKET R..>2017-07-11 12:29 322K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:40 401K 
[   ]DAILY C & M MARKET R..>2016-06-28 09:36 463K 
[   ]DAILY C&M MARKET REV..>2019-04-11 11:58 332K 
[   ]DAILY C & M MARKET R..>2016-06-28 09:37 462K 
[   ]DAILY C & M MARKET R..>2017-07-25 10:28 413K 
[   ]DAILY C&M MARKET REV..>2019-11-27 14:30 328K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:41 487K 
[   ]DAILY C & M MARKET R..>2016-06-28 09:38 463K 
[   ]DAILY C & M MARKET R..>2017-07-25 10:29 450K 
[   ]DAILY C&M MARKET REV..>2019-11-27 14:31 370K 
[   ]DAILY C&M MARKET REV..>2021-02-07 16:42 968K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:30 316K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:42 483K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:23 464K 
[   ]DAILY C & M MARKET R..>2016-06-28 09:46 465K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:41 420K 
[   ]DAILY C & M MARKET R..>2017-07-25 10:30 409K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:26 314K 
[   ]DAILY C&M MARKET REV..>2019-04-11 11:59 329K 
[   ]DAILY C&M MARKET REV..>2021-02-07 16:42 881K 
[   ]DAILY C & M MARKET R..>2017-07-11 12:30 316K 
[   ]DAILY C & M MARKET R..>2017-07-13 11:43 422K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:24 463K 
[   ]DAILY C & M MARKET R..>2017-07-10 12:42 421K 
[   ]DAILY C & M MARKET R..>2017-07-10 13:30 493K 
[   ]DAILY C&M MARKET REV..>2019-04-11 12:00 325K 
[   ]DAILY C&M MARKET REV..>2019-11-27 14:32 370K 
[   ]DAILY C&M MARKET REV..>2021-02-07 16:43 1.0M 
[   ]DAILY C&M MARKET REV..>2020-04-01 15:54 333K 
[   ]DAILY C & M MARKET R..>2022-02-17 16:28 402K 
[   ]DAILY C&M MARKET REV..>2023-08-18 15:40 319K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:52 484K 
[   ]DAILY C&M MARKET REV..>2023-03-01 09:46 395K 
[   ]DAILY C&M MARKET REV..>2024-05-09 09:17 445K 
[   ]DAILY C&M MARKET REV..>2022-02-16 12:37 462K 
[   ]DAILY C&M MARKET REV..>2023-03-14 12:18 322K 
[   ]DAILY C&M MARKET REV..>2023-07-27 09:06 321K 
[   ]DAILY C & M MARKET R..>2017-07-25 16:29 330K 
[   ]DAILY C&M MARKET REV..>2022-02-17 15:20 351K 
[   ]DAILY C&M MARKET REV..>2019-11-28 13:07 326K 
[   ]DAILY C&M MARKET REV..>2022-02-18 10:35 320K 
[   ]DAILY C&M MARKET REV..>2022-03-02 16:50 475K 
[   ]DAILY C&M MARKET REV..>2023-05-08 15:07 312K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:27 321K 
[   ]DAILY C&M MARKET REV..>2019-11-29 14:28 331K 
[   ]DAILY C&M MARKET REV..>2022-12-28 13:22 420K 
[   ]DAILY C&M MARKET REV..>2024-04-16 10:02 321K 
[   ]DAILY C&M MARKET REV..>2020-10-01 12:49 335K 
[   ]DAILY C & M MARKET R..>2017-07-21 15:41 448K 
[   ]DAILY C & M MARKET R..>2018-01-16 13:33 148K 
[   ]DAILY C&M MARKET REV..>2020-04-02 16:45 333K 
[   ]DAILY C & M MARKET R..>2022-02-17 16:31 343K 
[   ]DAILY C&M MARKET REV..>2022-02-17 13:05 474K 
[   ]DAILY C&M MARKET REV..>2019-12-02 16:37 318K 
[   ]DAILY C&M MARKET REV..>2024-05-09 09:18 481K 
[   ]DAILY C&M MARKET REV..>2022-02-16 12:37 319K 
[   ]DAILY C&M MARKET REV..>2024-05-08 16:01 484K 
[   ]DAILY C&M MARKET REV..>2019-01-24 09:22 175K 
[   ]DAILY C&M MARKET REV..>2024-07-11 16:16 492K 
[   ]DAILY C&M MARKET REV..>2022-02-17 15:00 481K 
[   ]DAILY C&M MARKET REV..>2023-07-27 09:07 320K 
[   ]DAILY C & M MARKET R..>2017-07-25 16:30 330K 
[   ]DAILY C&M MARKET REV..>2022-02-17 15:20 356K 
[   ]DAILY C&M MARKET REV..>2020-03-02 16:23 325K 
[   ]DAILY C&M MARKET REV..>2022-02-18 10:36 334K 
[   ]DAILY C&M MARKET REV..>2022-03-02 16:50 477K 
[   ]DAILY C&M MARKET REV..>2023-05-22 10:44 320K 
[   ]DAILY C&M MARKET REV..>2024-05-09 10:08 471K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:28 319K 
[   ]DAILY C&M MARKET REV..>2021-02-07 14:52 340K 
[   ]DAILY C&M MARKET REV..>2021-12-24 13:58 316K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:08 321K 
[   ]DAILY C&M MARKET REV..>2019-11-27 13:35 369K 
[   ]DAILY C&M MARKET REV..>2020-10-01 12:50 387K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:48 402K 
[   ]DAILY C & M MARKET R..>2017-07-21 15:42 407K 
[   ]DAILY C & M MARKET R..>2018-01-16 13:35 156K 
[   ]DAILY C & M MARKET R..>2017-07-25 10:55 330K 
[   ]DAILY C&M MARKET REV..>2020-04-03 15:56 337K 
[   ]DAILY C&M MARKET REV..>2023-05-18 15:37 319K 
[   ]DAILY C&M MARKET REV..>2022-02-17 13:05 313K 
[   ]DAILY C&M MARKET REV..>2023-08-18 15:48 321K 
[   ]DAILY C&M MARKET REV..>2021-03-24 11:51 875K 
[   ]DAILY C&M MARKET REV..>2022-02-16 12:38 326K 
[   ]DAILY C&M MARKET REV..>2023-03-14 12:21 327K 
[   ]DAILY C&M MARKET REV..>2019-01-24 09:23 159K 
[   ]DAILY C&M MARKET REV..>2020-01-03 16:11 322K 
[   ]DAILY C&MMARKET REVI..>2023-03-06 11:30 321K 
[   ]DAILY C&M MARKET REV..>2024-07-11 16:18 440K 
[   ]DAILY C&M MARKET REV..>2024-06-05 11:21 485K 
[   ]DAILY C&M MARKET REV..>2022-02-17 15:23 494K 
[   ]DAILY C&M MARKET REV..>2023-05-08 15:08 316K 
[   ]DAILY C&M MARKET REV..>2024-05-09 10:08 490K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:34 320K 
[   ]DAILY C&M MARKET REV..>2021-02-07 14:53 337K 
[   ]DAILY C&M MARKET REV..>2021-12-24 14:00 395K 
[   ]DAILY C&M MARKET REV..>2022-12-28 13:23 405K 
[   ]DAILY C&M MARKET REV..>2019-11-27 13:37 328K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:50 410K 
[   ]DAILY C&M MARKET REV..>2020-10-01 12:51 338K 
[   ]DAILY C & M MARKET R..>2017-07-21 15:43 362K 
[   ]DAILY C & M MARKET R..>2018-01-16 13:36 152K 
[   ]DAILY C&M MARKET REV..>2023-05-18 15:38 318K 
[   ]DAILY C&M MARKET REV..>2020-08-17 10:16 334K 
[   ]DAILY C&M MARKET REV..>2022-02-17 13:06 419K 
[   ]DAILY C&M MARKET REV..>2023-08-18 15:49 323K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:52 487K 
[   ]DAILY C&M MARKET REV..>2019-12-04 16:42 318K 
[   ]DAILY C&M MARKET REV..>2021-03-24 11:52 1.0M 
[   ]DAILY C&M MARKET REV..>2022-02-16 12:40 487K 
[   ]DAILY C&M MARKET REV..>2024-05-08 16:02 443K 
[   ]DAILY C&M MARKET REV..>2022-02-16 12:01 314K 
[   ]DAILY C&M MARKET REV..>2019-01-24 09:24 158K 
[   ]DAILY C&MMARKET REVI..>2023-03-06 11:32 324K 
[   ]DAILY C&M MARKET REV..>2024-07-11 16:19 416K 
[   ]DAILY C&M MARKET REV..>2023-08-18 09:57 317K 
[   ]DAILY C&M MARKET REV..>2022-02-17 15:24 400K 
[   ]DAILY C&M MARKET REV..>2024-05-09 09:37 481K 
[   ]DAILY C&M MARKET REV..>2022-02-18 10:37 326K 
[   ]DAILY C&M MARKET REV..>2022-03-10 14:54 400K 
[   ]DAILY C & M MARKET R..>2017-07-25 11:15 326K 
[   ]DAILY C&M MARKET REV..>2022-02-17 16:09 332K 
[   ]DAILY C&M MARKET REV..>2023-05-22 10:46 318K 
[   ]DAILY C&M MARKET REV..>2021-02-07 14:54 424K 
[   ]DAILY C&M MARKET REV..>2021-12-24 14:01 469K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:09 321K 
[   ]DAILY C&M MARKET REV..>2019-11-27 13:38 329K 
[   ]DAILY C&M MARKET REV..>2024-04-16 10:04 316K 
[   ]DAILY C&M MARKET REV..>2018-09-10 12:57 154K 
[   ]DAILY C&M MARKET REV..>2020-10-01 12:52 339K 
[   ]DAILY C & M MARKET R..>2018-01-16 13:37 150K 
[   ]DAILY C & M MARKET R..>2022-02-17 16:32 328K 
[   ]DAILY C&M MARKET REV..>2022-02-17 13:07 394K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:54 417K 
[   ]DAILY C&M MARKET REV..>2023-03-01 09:47 400K 
[   ]DAILY C&M MARKET REV..>2019-12-05 15:58 319K 
[   ]DAILY C&M MARKET REV..>2024-05-08 16:03 482K 
[   ]DAILY C&M MARKET REV..>2021-02-07 16:58 1.0M 
[   ]DAILY C&M MARKET REV..>2022-02-16 12:02 319K 
[   ]DAILY C&MMARKET REVI..>2023-03-06 11:38 317K 
[   ]DAILY C&M MARKET REV..>2022-02-17 15:00 395K 
[   ]DAILY C&M MARKET REV..>2024-07-11 16:20 478K 
[   ]DAILY C&M MARKET REV..>2023-08-18 09:58 314K 
[   ]DAILY C&M MARKET REV..>2023-07-27 09:08 317K 
[   ]DAILY C&M MARKET REV..>2024-06-11 10:50 447K 
[   ]DAILY C&M MARKET REV..>2024-05-09 09:38 455K 
[   ]DAILY C & M MARKET R..>2019-11-28 13:03 148K 
[   ]DAILY C&M MARKET REV..>2019-11-28 13:12 327K 
[   ]DAILY C&M MARKET REV..>2020-03-05 16:14 328K 
[   ]DAILY C&M MARKET REV..>2022-02-18 10:38 372K 
[   ]DAILY C & M MARKET R..>2017-07-25 11:16 333K 
[   ]DAILY C&M MARKET REV..>2023-05-22 10:47 322K 
[   ]DAILY C&M MARKET REV..>2019-11-29 14:29 331K 
[   ]DAILY C&M MARKET REV..>2021-02-07 14:55 419K 
[   ]DAILY C&M MARKET REV..>2021-12-24 14:02 329K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:10 315K 
[   ]DAILY C&M MARKET REV..>2024-04-16 10:06 318K 
[   ]DAILY C&M MARKET REV..>2023-05-18 15:39 317K 
[   ]DAILY C & M MARKET R..>2017-07-25 10:59 332K 
[   ]DAILY C&M MARKET REV..>2020-04-06 17:04 333K 
[   ]DAILY C&M MARKET REV..>2020-08-17 10:18 329K 
[   ]DAILY C&M MARKET REV..>2023-03-01 09:48 308K 
[   ]DAILY C&M MARKET REV..>2019-12-06 16:32 323K 
[   ]DAILY C&M MARKET REV..>2022-01-27 13:00 314K 
[   ]DAILY C&M MARKET REV..>2024-05-09 09:19 453K 
[   ]DAILY C&M MARKET REV..>2023-03-14 12:23 323K 
[   ]DAILY C&M MARKET REV..>2020-01-06 16:09 318K 
[   ]DAILY C&M MARKET REV..>2022-02-16 12:03 464K 
[   ]DAILY C&M MARKET REV..>2022-02-17 15:01 393K 
[   ]DAILY C&M MARKET REV..>2023-08-18 09:59 316K 
[   ]DAILY C&M MARKET REV..>2024-06-11 10:51 416K 
[   ]DAILY C & M MARKET R..>2017-07-25 16:36 359K 
[   ]DAILY C&M MARKET REV..>2019-11-28 13:13 325K 
[   ]DAILY C&M MARKET REV..>2020-03-06 16:28 324K 
[   ]DAILY C&M MARKET REV..>2023-05-08 15:09 324K 
[   ]DAILY C&M MARKET REV..>2022-02-17 16:10 334K 
[   ]DAILY C&M MARKET REV..>2024-05-09 10:09 461K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:35 315K 
[   ]DAILY C&M MARKET REV..>2021-02-07 14:56 424K 
[   ]DAILY C&M MARKET REV..>2024-05-08 09:11 314K 
[   ]DAILY C&M MARKET REV..>2022-02-17 12:52 313K 
[   ]DAILY C&M MARKET REV..>2018-09-10 13:06 152K 
[   ]DAILY C & M MARKET R..>2017-07-21 15:44 361K 
[   ]DAILY C & M MARKET R..>2017-07-25 11:00 363K 
[   ]DAILY C&M MARKET REV..>2020-04-07 16:13 333K 
[   ]DAILY C & M MARKET R..>2022-02-17 16:33 322K 
